I previously shared February’s emergency call performance for the three Boroughs so you could see a before and after the mergers process. Attached is March 2018 data which I will continue to share so you can see how it changes as we go through the merger process.
Feb 2018 | No of 999 calls | Average time | Target | % in target |
Brent | 1160 | 9min 40sec | 15min | 82% |
Harrow | 609 | 7.44 | 15 | 94% |
Barnet | 1206 | 9.31 | 15 | 83% |
March 2018 | No of 999 calls | Average time | Target | % in target |
Brent | 1394 | 10min 46sec | 15 mins | 84.3% |
Harrow | 811 | 8.15 | 15 | 93.7% |
Barnet | 1369 | 10.12 | 15 | 87.0% |
Simon Rose BSc MBA
Detective Chief Superintendent
BCU Commander North West